Who Got It Done
Player Spotlight- Bam Adebayo
With Jimmy Butler leaving early with an apparent injury, Bam Adebayo stepped up , scoring 31 points ,grabbing 8 rebounds and handing out 10 assist in leading the Heat to hang on for a 109-103 win over the Celtics to take a 2-1 lead in the Eastern Conference Finals.
Other Top Performers
Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bam Adebayo | MIA | @ | BOS | W | 41:30 | 15 | 22 | .682 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 8 | 10 | 6 | 4 | 1 | 1 | 3 | 31 | +17 | 32.1 |
2 | Jaylen Brown | BOS | MIA | L | 41:45 | 14 | 20 | .700 | 3 | 9 | .333 | 9 | 12 | .750 | 2 | 7 | 9 | 1 | 1 | 1 | 7 | 2 | 40 | -6 | 28.5 | |
3 | Al Horford | BOS | MIA | L | 41:45 | 7 | 14 | .500 | 3 | 5 | .600 | 3 | 3 | 1.000 | 2 | 12 | 14 | 3 | 0 | 3 | 3 | 2 | 20 | -7 | 18.4 | |
4 | P.J. Tucker | MIA | @ | BOS | W | 37:47 | 5 | 10 | .500 | 3 | 6 | .500 | 4 | 4 | 1.000 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 3 | 17 | +6 | 17.1 |
5 | Max Strus | MIA | @ | BOS | W | 34:08 | 6 | 12 | .500 | 4 | 7 | .571 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 16 | -1 | 11.1 | |
6 | Kyle Lowry | MIA | @ | BOS | W | 29:00 | 4 | 11 | .364 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 1 | 1 | 6 | 4 | 0 | 2 | 2 | 11 | +10 | 10.6 |
7 | Marcus Smart | BOS | MIA | L | 36:39 | 6 | 11 | .545 | 1 | 4 | .250 | 3 | 5 | .600 | 1 | 3 | 4 | 7 | 0 | 0 | 4 | 6 | 16 | -15 | 10.0 | |
8 | Jimmy Butler | MIA | @ | BOS | W | 19:30 | 3 | 8 | .375 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | +13 | 7.5 | |
9 | Caleb Martin | MIA | @ | BOS | W | 10:17 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | -5 | 7.3 |
10 | Grant Williams | BOS | MIA | L | 39:01 | 2 | 6 | .333 | 2 | 4 | .500 | 4 | 4 | 1.000 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 6 | 10 | +8 | 6.8 |
POINTS
1. | Jaylen Brown BOS | 40 |
2. | Bam Adebayo MIA | 31 |
3. | Al Horford BOS | 20 |
4. | P.J. Tucker MIA | 17 |
5. | Marcus Smart BOS | 16 |
REBOUNDS
1. | Al Horford BOS | 14 |
2. | Bam Adebayo MIA | 10 |
3. | Jaylen Brown BOS | 9 |
4. | P.J. Tucker MIA | 7 |
5. | Jayson Tatum BOS | 6 |
ASSISTS
1. | Marcus Smart BOS | 7 |
2. | Bam Adebayo MIA | 6 |
2. | Kyle Lowry MIA | 6 |
4. | Payton Pritchard BOS | 4 |
4. | Jayson Tatum BOS | 4 |
BLOCKS
1. | Al Horford BOS | 3 |
2. | Derrick White BOS | 2 |
3. | Bam Adebayo MIA | 1 |
3. | Jaylen Brown BOS | 1 |
3. | Max Strus MIA | 1 |
STEALS
1. | Bam Adebayo MIA | 4 |
1. | Kyle Lowry MIA | 4 |
1. | Victor Oladipo MIA | 4 |
4. | P.J. Tucker MIA | 3 |
5. | Jimmy Butler MIA | 2 |
TURNOVERS
1. | Jaylen Brown BOS | 7 |
2. | Jayson Tatum BOS | 6 |
3. | Marcus Smart BOS | 4 |
4. | Al Horford BOS | 3 |
5. | Kyle Lowry MIA | 2 |
THREE POINTERS MADE
1. | Max Strus MIA | 4 |
2. | Jaylen Brown BOS | 3 |
2. | Al Horford BOS | 3 |
2. | P.J. Tucker MIA | 3 |
5. | Kyle Lowry MIA | 2 |
FREE THROWS MADE
1. | Jaylen Brown BOS | 9 |
2. | P.J. Tucker MIA | 4 |
2. | Grant Williams BOS | 4 |
4. | Al Horford BOS | 3 |
4. | Victor Oladipo MIA | 3 |
Yesterday’s Scores
PTS | J. Brown-BOS | 40 |
TRB | A. Horford-BOS | 14 |
Box Score | Play-By-Play | Shot Chart
Today’s On Court Playoff Docket
May 22, 2022 | ||
---|---|---|
G3 – Golden State @ Dallas | 9:00 pm | TNT |
A full sched for both conference Finals can be seen here.
Series Snapshots
Western Conference Finals
Golden State vs. Dallas
Golden State leads Best-of-7 series 2 games to 0
Next game: Sunday, May 22, 9:00PM @DAL
Eastern Conference Finals
Miami vs. Boston
Miami leads Best-of-7 series 2 games to 1
Next game: Monday, May 23, 8:30PM @BOS